Alaska Railroad | ||||||||||||
Freight Car Statistics | ||||||||||||
Oct-74 | ||||||||||||
AAR | Type | notations | lowest number |
highest number |
Number in Class |
Box | Flat | hopper | insulated | gondola | covered hoppers |
other |
XM | Box | ammo | 300 | 302 | 3 | 3 | ||||||
FC | flat | skeleton | 2300 | 2312 | 9 | 9 | ||||||
FM | flat | containers | 2546 | 2572 | 4 | 4 | ||||||
FM | flat | containers | 2700 | 2717 | 15 | 15 | ||||||
FM | flat | containers | 2811 | 2847 | 13 | 13 | ||||||
FM | flat | containers | 2819 | 2827 | 3 | 3 | ||||||
FM | flat | 2857 | 2866 | 6 | 6 | |||||||
FM | flat | 2872 | 2937 | 20 | 20 | |||||||
FM | flat | 2879 | 2937 | 6 | 6 | |||||||
FM | flat | 2939 | 2939 | 1 | 1 | |||||||
FM | flat | containers | 2950 | 2953 | 4 | 4 | ||||||
FM | flat | wheels | 4404 | 4404 | 1 | 1 | ||||||
HM | hopper | twin | 5032 | 5039 | 8 | 8 | ||||||
FD | flat | heavy capy | 5570 | 5574 | 4 | 4 | ||||||
HM | hopper | twin | 6011 | 6030 | 19 | 19 | ||||||
HM | hopper | twin | 6041 | 6065 | 6 | 6 | ||||||
HD | hopper | ballast | 7100 | 7199 | 82 | 82 | ||||||
XM | box | low density | 8000 | 8025 | 26 | 26 | ||||||
XM | box | 10100 | 10129 | 30 | 30 | |||||||
XM | box | 10204 | 10536 | 94 | 94 | |||||||
XM | box | stock only | 10551 | 10554 | 4 | 4 | ||||||
XM | box | 10560 | 10633 | 11 | 11 | |||||||
XM | box | 12 horse stall | 10585 | 10585 | 1 | 1 | ||||||
XM | box | 10616 | 10629 | 2 | 2 | |||||||
XM | box | 10700 | 10728 | 28 | 28 | |||||||
XMI | insulated | heated | 11001 | 11046 | 40 | 40 | ||||||
FC | flat | 12101 | 12128 | 14 | 14 | |||||||
FMS | flat | bulkhead | 12400 | 12424 | 21 | 21 | ||||||
FC | flat | 12513 | 12553 | 24 | 24 | |||||||
FM | flat | containers | 12625 | 12699 | 74 | 74 | ||||||
FM | flat | containers | 12700 | 12749 | 45 | 45 | ||||||
FM | flat | containers | 12800 | 12898 | 92 | 92 | ||||||
GB | gondola | 13201 | 13649 | 359 | 359 | |||||||
GB | gondola | end doors | 13800 | 13847 | 47 | 47 | ||||||
HT | hopper | triple | 14000 | 14279 | 208 | 208 | ||||||
HT | hopper | triple | 14300 | 14349 | 47 | 47 | ||||||
HT | hopper | triple | 14400 | 14449 | 50 | 50 | ||||||
LO | hopper | covered | 14500 | 14509 | 10 | 10 | ||||||
LO | hopper | covered | 14600 | 14609 | 9 | 9 | ||||||
LFR | flat | power cars | P-10 | P-19 | 8 | 8 | ||||||
LFR | flat | power cars | P-20 | P-24 | 4 | 4 | ||||||
Š | box | repeater | RAC-1 | RAC-2 | 2 | 2 | ||||||
1454 | 199 | 356 | 420 | 40 | 406 | 19 | 14 | |||||
1 | 0.137 | 0.245 | 0.289 | 0.028 | 0.279 | 0.013 | 0.010 | |||||
Box | Flat | hopper | insulated | gondola | covered hoppers |
other |