|
|
|
|
|
|
locomotive | Marklin | F7A | 8819 | blue/yellow | 1500 |
locomotive | Marklin | F7B | 8819 | blue/yellow | 1503 |
locomotive | Marklin | F7A | 8819 | blue/yellow | 1502 |
locomotive | Micro Trains | F7A (powered) and F7B (dummy) | 982 01 110 | blue/yellow | 1500 and 1503 |
freight | Marklin | tank car "BASF" | 8687 | grey | ACFX 19236 |
freight | Marklin | box car | 8687 | blue/yellow | |
freight | Marklin | gondola "ARR" | 8687 | black | 13101 |
freight | Marklin | tank car "ARR" | 8686 | silver | 9020 |
freight | Marklin | box car | 8686 | blue/yellow | |
freight | Marklin | gondola "Canadian National | 8686 | brown | CN 145231 |
freight | Marklin | caboose | 8686 | blue/yellow | 1070 |
freight | Micro Trains | 50' boxcar | 13609-2 | yellow/black | 11734 |
freight | Micro Trains | 50' boxcar | 505 00 200 | brown/white | 10701 |
passenger | Micro Trains | Sleeper Car | 550 00 040 | blue/yellow | |
passenger | Micro Trains | Dome Car | 551 00 040 | blue/yellow | |
passenger | Micro Trains | Coach Car | 552 00 040 | blue/yellow | |
passenger | Micro Trains | Baggage Car | 553 00 040 | blue/yellow | |
hopper | Full Throttle (Bowser) | 70-Ton Offset-Side 3-Bay Hopper | set #1 | black/yellow | 14308, 14340 |
hopper | Full Throttle (Bowser) | 70-Ton Offset-Side 3-Bay Hopper | set #2 | black/yellow | 14337, 14343 |
hopper | Z Scale Monster | 40' 3-Bay Rib-Side Heap Shield Hoppers | FT-5603 | black/white | 14757, 14794 |
hopper | Z Scale Monster | 40' 3-Bay Rib-Side Heap Shield Hoppers | FT-5603 | black/whie | 14773, 14805 |
locomotive | American Z Line | GP38-2 | 62524-1 | blue/yellow | 2001 |
locomotive | American Z Line | GP38-2 | 62524-1 | blue/yellow | 2002 |
passenger | American Z Line | Railway Post Office | 73935-0 | blue/yellow | |
passenger | American Z Line | Baggage Car | 73635-1 | blue/yellow | 102 |
passenger | American Z Line | Baggage Car | 73635-2 | blue/yellow | 103 |
passenger | American Z Line | 6-6-4 Sleeper | 73135-0 | blue/yellow | |
passenger | American Z Line | Dome Car | 73435-1 | blue/yellow | 522 |
passenger | American Z Line | Dome Car | 73435-2 | blue/yellow | 523 |
passenger | American Z Line | Diner Car | 73535-1 | blue/yellow | 400 |
passenger | American Z Line | Coach Car | 73535-1 | blue/yellow | 200 |
passenger | American Z Line | Coach Car | 73535-2 | blue/yellow | 202 |
passenger | American Z Line | Coach Car | 73535-3 | blue/yellow | 203 |
passenger | American Z Line | Observation | 73835-0 | blue/yellow | |
passenger | American Z Line | Dome Car | 72117-1 | silver | 7031 |
passenger | American Z Line | Dome Car | 72117-2 | silver | 7034 |
The American Z line listings can be found here.
If you decide to paint your own stuff then use Scalecoat D&H yellow and Scalecoat B&O royal blue for ARR blue and yellow.
Decals for all scales: Circus City Decals, PO Box 228 Baraboo, WI 53913 https://circuscitydecals.com/
Harald Thom-Freudenreich has released an Alaska Railroad two car freight set. Anyone interested can contact Harald by email for information on how to reserve a set ($140). He is also planning to release an Z scale PS2-cd grain hopper at the end of March 2007 plus a future Z scale locomotive.
Also this set is available: Alaska Railroad "Mikado" steam locomotive with tender, three 55 ton USRA twin hoppers and one caboose. Produced in an one time series in a very limited numbers FR item number ZF007 & ZF325j
In 1993 Märklin produced in a MHI One-time series the Alaska Railroad Train Set to celebrate its 70 year anniversary. The three piece set contains:
#8819 - Three-Parts Diesel-Electro locomotive F7 of the Alaska Railroad. Wheel arrangement Bo'Bo'+Bo'Bo'+Bo'Bo', blue/yellow, double headlight in front, lettering "Alaska", train numbers 1500 - 1503 - 1502, outside parts with engine, coupler 2, inside part with stiff short couplers, lighted number boards.
#8686 - "Alaska" freight-car set A: ARR caboose, blue/yellow; ARR boxcar, blue/yellow. ARR tank car, silver; Canadian National gondola, dark-brown.
#8687 - "Alaska" freight-car set B: ARR
boxcar, blue/yellow; BASF Wyandotte tank car, olive-green tank, black BASF logo;
ARR gondola, black.
Thanks to Steve Wiedmer of Sins, Switzerland for furnishing all of the above photos!
Photographs of Thorsten Loth's 33" x 20" Z scale layout:
Thanks for the information on Z scale goes to Thorsten Loth from
Ratingen, Germany
All trademarks and brand names are
the property of their respective owners.
Many thanks to Jeff Bathke for helping me to update this page!
Page created 9/24/97 and last updated 12/23/24