|
|
cab vent | 229-1902 |
roof vent | 229-1903 |
M.U. hoses | 229-1508 |
lift bar | 229-2212 |
M.U. stand | 229-1502 |
sinclair | 229-1803 |
firecracker | 235-157 |
sunshades | 229-101301 |
speed recorder | 229-2807 |
winter hatch | 229-2014 |
air horns | 235-187 |
air horns | 229-1602 |
beacon | 235-106 |
|
|
angled blower | 191-1601 |
'30 radiator | 191-1401 |
'40 radiator | 191-1403 |
smoke awning | 235-194 |
fuel tank parts | 229-3102 |
weather win. | 229-2301 |
pyle lights | 229-1023 |
pyle lights | 229-1024 |
air filters | 235-139 |
coupler plate | 235-195 |
ditch lights | 235-228 |
'38 plow | 235-155 |
'49 handrails | 676-20 |
'38 handrails | 676-30 |
'40 handrails | 676-30 |
Paint: Blue - Scalecoat, B&O Royal Blue; Gold- Scalecoat, Refer Yellow
On List:
extra windows - small windows on each side of cab
quad lights - one horizontal pyle on top of one vertical pyle
redo walkway and plow - cut off entire front walkway and build a new one
stock plow - '38 plow above
|
|
|
2504, Black & Gold, GP-30u | use Bachman GP-30 | winter hatch, extra cab windows, plow |
2501, Black & Gold, GP-35 | Athearn 140-4200 / prefer Kato shell | plow |
2502, Black & Gold, GP-35 | Athearn 140-4200 / prefer Kato shell | winter hatch, extra cab windows, plow |
3021, Blue & Gold, GP-35r | Athearn 140-4200 / prefer Kato shell | winter hatch, extra cab windows, quad lights, plow |
1503, Blue & Gold, F-7B HEP | 140-3224 | |
3001, Black & Gold, GP-40-2 | 140-4700 | short fuel tank, extra windows, quad lights, winter-hatch, plow |
3002, Black & Gold, GP-40-2 | 140-4700 | short fuel tank, extra windows, winter-hatch, plow |
3003, Black & Gold, GP-40-2 | 140-4700 | short fuel tank, quad lights, winter-hatch, redo front walkway and plow |
3004, Black & Gold, GP-40-2 | 140-4700 | short fuel tank, extra windows, quad lights, winter-hatch, plow |
3005, Black & Gold, GP-40-2 | 140-4700 | short fuel tank, extra windows, quad lights, winter-hatch, plow |
3006, Black & Gold, GP-40-2 | 140-4700 | short fuel tank, extra windows, winter-hatch, redo front walkway and plow |
3007, Black & Gold, GP-40-2 | 140-4700 | short fuel tank, winter-hatch, redo front walkway and plow, vertical radiator intake |
3008, Black & Gold, GP-40-2 | 140-4700 | short fuel tank, extra windows, winter-hatch, plow |
3009, Blue & Gold, GP-40-2, HEP | 140-4700 | short fuel tank, extra windows, winter-hatch, vertical radiator intake, HEP/Head-End-Power |
3010, Blue & Gold, GP-40-2, HEP | 140-4700 | short fuel tank, winter-hatch, vertical
radiator intake, HEP/ Head-End-Power, plow |
3011, Black & Gold, GP-40-2, HEP | 140-4700 | short fuel tank, winter-hatch, vertical
radiator intake, HEP/ Head-End-Power |
3012, Blue & Gold, GP-40-2 | 140-4700 | short fuel tank, winter-hatch, extra windows, quad lights, vertical radiator intake, plow |
3013, Blue & Gold, GP-40-2 | 140-4700 | short fuel tank, winter-hatch, extra
windows, quad lights, vertical radiator intake, plow |
3014, Blue & Gold, GP-40-2 | 140-4700 | short fuel tank, winter-hatch, quad lights, vertical radiator intake, plow |
3015, Blue & Gold. GP-40-2 | 140-4700 | short fuel tank, winter-hatch, extra
windows, quad lights, vertical radiator intake, plow |
3016, Blue & Gold, GP-40-2 | 140-4700 | quad lights, redo front walkway and plow |
3017, Blue & Gold, GP-40-2 | 140-4700 | stock plow |
3018, Blue & Gold, GP-40-2 | 140-4700 | stock plow |
3019, Blue & Gold, GP-40-2 | 140-4700 | stock plow |
3020, Blue & Gold, GP-40-2 | 140-4700 | stock plow |
2801-2804, Blue & Gold, GP-40-2 | use GP-50 / 140-4626 | short fuel tank, quad lights, winter hatch, smoke deflectors and awnings, GP-60 blower housing, redo front walkway and plow |
2805-2809, Blue & Gold, GP-40-2 | use GP-50 / 140-4626 | quad lights, winter hatch, smoke deflectors and awnings, GP-60 blower housing, redo front walkway and plow |
2001-02, Blue & Gold, GP-38-2 | 140-4600 | very short fuel tank, all-weather windows |
2003-08, Blue & Gold GP-38-2 | 140-4600 | all-weather window, quad lights, stock plow, vertical radiator intake |
1551 -1554, Blue & Gold, MP-15 | 223-155000 | stock plow on front end, small body differences |
Thanks to master modeler Casey Durand for providing this information
All trademarks and brand names are
the property of their respective owners.
The information on this page was last updated
July 7, 1999
© 1997-2000 John Combs unless otherwise noted