Built by | EMD |
Date built | Mar. 1963 |
Purchased from | EMD |
Placed in service | April 1963 |
Wheels | 40" |
Journals | 6 1/2" x 12" |
Max RPM | 900 |
Idling RPM | 315 |
Cylinders | 16 |
Bore | 9 1/16" |
Stroke | 10" |
Wt. on drivers | 259,290 |
Air brakes | 26 L |
Air compressor | WBG-8008 |
Gear ratio | 62:15 |
Max speed | 71 MPH |
Max curve | 21 degrees |
Lube oil | 243 gal |
Fuel | 2600 gal |
Cooling water | 251 gal |
Sand | 18 cu ft |
Max width | 10'- 4" |
Max height | 15'-11" |
Max length | 56'-2" |
Horsepower | 2500 |
Note:
2504 originally was number 2000, but was renumbered when a GP35 motor
was installed. It also has a winterization hatch over the first cooling
fan.
The information on this page was last updated September 24, 1998