Built by | EMD |
Date built | 1964 |
Purchased from | EMD |
Placed in service | 2501(1964) 2502 (1965) |
Wheels | 40" |
Journals | 6 1/2" x 12" |
Max RPM | 900 |
Idling RPM | 315 |
Cylinders | 16 |
Bore | 8 1/2" |
Stroke | 10" |
Wt. on drivers | 259,120 |
Air brakes | 26 L |
Air compressor | WBO |
Gear ratio | 62:15 |
Max speed | 71 MPH |
Max curve | 21 degrees |
Lube oil | 243 gal |
Fuel | 2600 gal |
Cooling water | 275 gal |
Sand | 41 cu ft |
Max width | 10'- 4" |
Max height | 15'-3" |
Max length | 56'-2" |
Horsepower | 2500 |
Note:
2502 has a winterization hatch over the front cooling fan
The information on this page was last updated September 24, 1998