Rick was busy as a beaver working on the barge this week. "This photo shows the jig holding the straight edge on the center track. The other four tracks were then shimmed up to the straight edge and glued back in place. The spacing jig was also used to keep the tracks the same distance apart." | "The clamp was used to lightly hold the straight edge jig in place while the glue set up." | "This shows the right most track on the barge. The left rail is low – not touching the straight edge. Shims were placed under the rails to get them up to the straight edge. All five tracks are now at the same level." Absolutely amazing work, Rick! |
David has missed the past three Monday work sessions due to his work schedule, but this afternoon he's working fast and hard. This backdrop will feature Alaska Mill and Feed. David places the appropriate rail hopper to get a working perspective. | We adjourned to my computer where David used PhotoShop to use my existing photos taken from my July trip to create images in the proper viewing perspective. Ever the conservation minded individual David prints the images in black and white to save the more costly color ink. | Here is the first perspective. David will eventually transfer this image to the backdrop in living color. |
Here are both images. These need to be swapped! | Here is the 45-degree aerial view from Google maps. This will give you the proper perspective of Alaska Mill and Feed. Also, many thanks to Rusty Wendlandt for sending us the actual HO scale measurements of each structure. | Heritage unit GP-40 #3001 is taking our new 70-ton ballast hoppers out for a spin. |
A very kind individual took the time and effort to send me this Tour Alaska herald. Some day I will bequeath it to a museum, but for now I will display it in the train room. | Rick brought a stud finder and ginormous mounting screw with him to train night. Here he is positioning the herald on the train room wall before hanging it. | After removing the long shanked couplers of passenger cars 300 and 400 and replacing them with gear boxes it was found the couplers were too high. Rick replaced these couplers with low shanked versions and they now meet NMRA specifications. |
Passenger car 300 with correct height couplers. | Passenger car 400 with correct height couplers. | Work continues on the Anchorage yard south main switch. The wires to the Tortoise's new location fall short so Rick adds more wire. |
Rick created a wood mounting base to aid in putting the Tortoise in place. Four screws are used to mount the Tortoise and the spring wire is put in place. Happily the switch works without any fine tuning. The south Anchorage yard main switch is now fully operational. | Our foreman is unhappy with his employees. He reminds us taking photos while on duty is strictly forbidden. Furthermore, photos taken within 100 feet of the Right-of-Way is forbidden as well. Undoubtedly upper management will be putting disciplinary action letters in our files. |
Feel free to contact me at john@alaskarails.org
Page created 9/4/17 and last updated 12/2/21