What ever becomes of ex-Alaska Railroad locomotives and cabooses? Well, some of them get scrapped; crunched down in the clapper and then heated up until they become liquid iron. Maybe a little piece of them exists today in your paper clip or in the steel plate in your cousin Fred's head. Some of them come alive again under new owners and road names. Others escape and become restaurants, motels or museum pieces.
Lately, I've been captivated by the question, "Where are they now?" Here you'll find the fascinating discoveries I've made thus far. A check mark () denotes ones I have visited. Keep your eyes peeled and let me know if you happen to stumble across an alumni or two that isn't on this list.
Locomotives
Unit | Builder | Model | City | State | Retired | Current Owner | In use | Comments |
1 | Davenport | ?? | Anchorage | AK | ?? | Alaska Railroad | No | Located in front of the Anchorage depot; proper # is 6; More |
1 | H. K. Porter | 0-4-0 | Fairbanks | AK | 1924 | Fairbanks Northstar Borough | No | More |
5 | Baldwin | 0-4-0T | Palmer | AK | ?? | City of Palmer | No | On display at the old depot |
P-7 | EMD | Power Car | Portola | CA | 1987 | Wetern Pacific Railroad Museum | No | Historical display |
P-30 | EMD | Power car | Aberdeen | NC | 2011 | Aberdeen, Carolina and Western Railway | Yes | Illinois Central Gulf E8B #4108 to ARR to San Luis and Rio Grande (Kansas City, KS) to Aberdeen, Carolina and Western Railway 2022; More |
50 | GE | 25-ton | Lebanon | OR | 1956 | Albany and Eastern Railroad Company | Yes | More |
51 | GE | 23-ton | Portland | OR | N/a | Oregon Steel | Yes | More |
61 | Whitcomb | 20GM15 | Craigmont | ID | 195x | Lewiston Grain Growers #7 | Yes | To be moved and stored in Lewiston, ID |
115 | Plymouth | 20 ton HLC | ?? | ?? | ?? | National Lime & Stone #3 | Yes | . |
152 | Baldwin | 4-6-0 | Flint | MI | ?? | Huckleberry Railroad | Yes | Photo |
556 | Baldwin | 2-8-0 | Anchorage | AK | 1959 | City of Anchorage | No | On display at a municipal park; more |
557 | Baldwin | 2-8-0 | Anchorage | AK | 1965 | 557 Restoration Company | No | Pledged to become operation within five years of delivery (1/2012); more |
701 | Budd | RDC | Soldotna | AK | 2015 | Whistle Hill | No | Purchased by Henry and Mary Krull and moved to Whistle Hill 11/1/22; more; 9/29/23 photo |
702 | Budd | RDC | Wilsonville | OR | 2008 | TriMet | Yes | 1702; Supplement the Colorado Railcar DMU trains used on their "WES" service; more |
711 | Budd | RDC | Wilsonville | OR | 2008 | TriMet | Yes | 1711; Supplement the Colorado Railcar DMU trains used on their "WES" service; more |
712 | Budd | RDC | Duluth | MN | 2008 | Lake Superior Railroad Museum | Yes | More |
1000 | Alco | RS1 | Wasilla | AK | 1973 | Museum of Alaska Transportation and Industry | No | |
1032 | Alco | RSD-1 | ?? | TN | 1956 | Tennesse Valley Authority | Yes | Currently TVA 39; scrapped? |
1033 | Alco | RSD-1 | ?? | TN | 1956 | Tennesse Valley Authority | Yes | Currently TVA 38; scrapped? |
1034 | Alco | RSD-1 | Strasburg | PA | 1956 | Smithsonian Institute | No | On loan from Smithsonian to a PA RR museum; more |
1035 | Alco | RSD-1 | ?? | TN | 1956 | Tennesse Valley Authority | YES | Currently TVA 43; scrapped? |
1036 | Alco | RSD-1 | ?? | TN | 1956 | Tennesse Valley Authority | Yes | Currently TVA 36; scrapped? |
1041 | Alco | RSD-1 | Elbe | WA | 1956 | Mt. Rainier Scenic Railroad | Yes | . |
1042 | Alco | RSD-1 | ?? | TN | 1956 | Tennesse Valley Authority | Yes | Currently TVA 48;scrapped? |
1104 | H. K. Porter | 65-ton | Rapid city | SD | 1954 | Dacotah Cement | Yes | Currently 4202 |
1106 | H. K. Porter | 65-ton | ?? | ?? | 1954 | American Aggregates | Yes | 6816; Porter info |
1107 | H. K. Porter | 65-ton | ?? | ?? | 1954 | American Aggregates | Yes | 4323; Porter info |
1201 | EMD | SW-1 | ?? | ?? | 1965 | Prescott Equipment | Yes | To dealer Prescott in 1968 |
1202 | EMD | SW-1 | St. Louis?? | MO | 1965 | Archer Daniels Midland | Yes | ADMX 69 |
1500 | EMD | F-7A | Wasilla | AK | 1986 | Museum of Alaska Transportation and Industry | No | |
1502 | EMD | F-7A | Yakima | WA | ?? | Track 29 Dining Co. | No | More; scrapped in place October 2013 - GONE! |
1503 | EMD | F-7B | Canon City | CO | 2006 | Royal Gorge Railroad | Yes | bought from ARR by National Railway Equipment and sold to the Royal Gorge Route RR 8/06; More |
1508 | EMD | F-7A | McDonald | OH | 2021 | Larry's Truck and Electric | Yes | Formerly Adirondack Scenic Railroad Utica, New York |
1510 | EMD | FP7-A | Clarkdale | AZ | 1986 | Verde Canyon Railroad | Yes | More; nee Wyoming/Colorado Railroad |
1512 | EMD | FP7-A | Clarkdale | AZ | 1986 | Verde Canyon Railroad | Yes | More; nee Wyoming/Colorado Railroad |
1514 | EMD | FP7-A | Soldotna | AK | 1983 | Whistle Hill | No | |
1517 | EMD | FP7-B | Laramie | WY | 1986 | Wyoming-Colorado Railroad | No | More; Scrapped |
1551 | EMD | MP-15 | Tacoma | WA | 2011 | GMTX | Yes | More |
1552 | EMD | MP-15 | Tacoma | WA | 2011 | GMTX | Yes | More |
1553 | EMD | MP-15 | Tacoma | WA | 2011 | GMTX | Yes | More |
1554 | EMD | MP-15 | Tacoma | WA | 2011 | GMTX | Yes | More |
1718 | EMD | MRS1 | Wasilla | AK | 2000 | Museum of Alaska Transportation and Industry | Yes | More |
1800 | EMD | GP7u | St. Louis | MO | 2005 | Respondek | Yes | More |
1801 | EMD | GP7u | Kansas City | MO | 1998 | Missouri Central Railroad | Yes | . |
1802 | EMD | GP7u | Anchorage | AK | 2001 | Alaska Central Railroad | No | More |
1803 | EMD | GP7u | Kansas City | MO | 1998 | Missouri Central Railroad | Yes | . |
1804 | EMD | GP7u | Miami | FL | 198x | Gold Coast Railroad Museum | Yes | More |
1806 | EMD | GP7u | Anchorage | AK | 2001 | Alaska Central Railroad | No | More |
1807 | EMD | GP7u | Birchwood | AK | 1984 | Alaska Railroad | No | Only an abandon frame remains |
1809 | EMD | GP7u | Kansas City | MO | 1998 | Missouri Central Railroad | Yes | . |
1810 | EMD | GP7u | Milwaukie | OR | 1999 | SFGX | Yes | More |
1829 | EMD | GP7u | Chattanooga | TN | 1962 | Tennessee Valley Railroad Museum | Yes | |
2401 | EMD | E9A | Aberdeen | NC | 1987 | Aberdeen, Carolina & Western | Yes | Wisconsin Southern Railroad to Rio Grande Scenic - Alamosa, Colorado to Aberdeen, Carolina and Western Railway 103 |
2402 | EMD | E9A | Milwaukee | WI | 1987 | Wisconsin Southern Railroad | Yes | More to Friends of the 261 #32A, 2018; Friends of the 261 takes delivery of former Milwaukee Road E9; Milwaukee 32A |
2501 | EMD | GP35 | Paducah | KY | 2000 | Paducah & Louisville Railway | Yes | More |
2502 | EMD | GP35 | Paducah | KY | 2000 | Paducah & Louisville Railway | Yes | More |
2801 | EMD | GP49 | Los Colorados | Chile | 2007 | TRANSAP | Yes | converted to six axle trucks, 5 ft 6 in "broad" gauge SD49s; more |
2802 | EMD | GP49 | Walla Walla | WA | 2007 | Frontier Rail | Yes | Sold 2008 to National Railway Equipment; leased to Frontier Rail in December 2009 to Columbia Walla Walla 2021; more |
2803 | EMD | GP49 | Walla Walla | WA | 2019 | Columbia Walla Walla | Yes | Sold 2008 to National Railway Equipment (St. Louis, IL), resold to US Rail (Hamden, OH), to Cincinnati East Terminal Railway 2014; to Columbia Rail in Washington in 2020 |
2804 | EMD | GP49 | Los Colorados | Chile | 2007 | TRANSAP | Yes | converted to six axle trucks, 5 ft 6 in "broad" gauge SD49s; more |
2805 | EMD | GP49 | Los Colorados | Chile | 2007 | Ferronor | Yes | meter gauge; more |
2806 | EMD | GP49 | Walla Walla | WA | 2020 | Columbia Walla Walla | Yes | Sold 2008 to National Railway Equipment (St. Louis, IL), resold to US Rail (Hamden, OH), to Cincinnati East Terminal Railway 2014, More; to Columbia Rail in Washington in 2020 |
2807 |
EMD | GP49 | Walla Walla | WA | 2020 | Columbia Walla Walla | Yes | Sold 2008 to National Railway Equipment (St. Louis, IL); resold to US Rail (Hamden, OH), to Cincinnati East Terminal Railway 2014, More; to Columbia Rail in Washington in 2020; more; more; more |
2808 | EMD | GP49 | Los Colorados | Chile | 2007 | Ferronor | Yes | meter gauge; more |
2809 | EMD | GP49 | Walla Walla | WA | 2019 | Columbia Walla Walla | Yes | Sold 2008 to National Railway Equipment; leased to Frontier Rail in December 2009; Columbia Walla Walla 2019; more |
3016 | EMD | GP40-2 | Paducah | KY | 2000 | Paducah & Louisville Railway | Yes | More; more |
3017 | EMD | GP40-2 | Paducah | KY | 2000 | Paducah & Louisville Railway | Yes | More |
3019 | EMD | GP40-2 | Paducah | KY | 2000 | Paducah & Louisville Railway | Yes | More |
3020 | EMD | GP40-2 | Paducah | KY | 2000 | Paducah & Louisville Railway | Yes | More |
3021 | EMD | GP40-2 | Fairbanks | AK | 1995 | Aurora Express | No | Purchased by the Wilsons for $3,021; purchased by Chena Hot Springs 2022; More |
7249 | GE | 45-ton | Portland | OR | 1983 | Oregon Pacific Railway (Samuels) | Yes | Oregon Pacific Railway 4501 |
7324 | GE | 45-ton | Wasilla | AK | 1983 | Museum of Alaska Transportation and Industry | No | ex-US Army #7324; used only occasionally as shop switchers and in rotation at the Valdez Pipeline Coating Plant yard |
7331 | GE | 45-ton | ?? | ?? | 1983 | Kerr-McGee Chemical | Yes | CCPR |
7356 | GE | 45-ton | ?? | ?? | 1983 | Rabanco | Yes | CCPR |
Caboose
Unit | City | State | Current Owner | Current Use | Comments |
1018 | Wasilla | AK | ?? | ?? | . |
1019 | Titusville | PA | Casey's Cabooses | Lodging unit | An imposter; actually a former New Haven caboose; More |
1019 | Wasilla | AK | Museum of Alaska Transportation and Industry | Historic display | |
1022 | Snoqualmie | WA | City of Snoqualmie | Visitor's center | 2 caboose at I-90 highway near the top of Snoqualmie Pass |
1067 | Hyak | WA | Snoqualmie Pass Towing | Display | . |
1068 | Fairbanks | AK | Chena Hot Springs | Lodge suite | More; sold to Chena Hot Springs 2022; More |
1069 | Wasilla | AK | ?? | ?? | Next to the Wasilla Depot |
1070 | Hyak | WA | Snoqualmie Pass Towing | Display | I-90 Lake Kachees exit. It is the next exit going eastbound
from Hyak. More; L oks like someone might have purchased it in August 2024? |
1073 | Nenana | AK | None | Abandon | |
1074 | Wasilla | AK | Alaska Live Steamers | Display | |
1075 | Anchorage | AK | Alaska Auto Auction | Office | At 212 E. 104th, Anchorage |
1076 | Whittier | AK | Whittier Coast Guard Auxillary | Information center | |
1078 | Mirror Lake | AK | Camp Carlquist, Boy Scouts of America | Scout crafts | |
1079 | Mirror Lake | AK | Camp Carlquist, Boy Scouts of America | Scout crafts | |
1082 | Chilloquin | OR | Train Mountain Museum | Cabin | More |
1084 | Soldota | AK | Whistle Hill | Unknown | More; More |
1776 | Eagle River | AK | Iron Horse Expresso | Coffee shop | More; currently For Sale |
1091 | Copper Center | AK | Copper Rail Depot | Coffee shop/baked goods |
Page created on 9/7/01 and last updated 11/14/24