Retired Passenger Car Roster
|
Number |
|
Built |
By |
by ARR |
|
|
---|---|---|---|---|---|---|---|
B-1, B-1 | Business car | in service 1921; more; eng drawing | |||||
1 | 1916 | ||||||
2 | Parlor Observation | 1927 | Pullman | eng drawing; more | |||
3 | ?? | Parlor Observation | ??? | PCF | 1916 | . | . |
4 | 1916 | ||||||
5 | Parlor Observation | 1915 | Pullman | 1936 | 1960 | Northern Pacific Rwy; Once served as the Seward Chamber of Commerce, (photo), (photo), (photo), (photo), (photo), (photo); eng drawing; eng_drawing3 | |
6 | . | . | Pullman | 1930 | . | Northern Pacific Rwy; "Yukon" (photo); eng drawing, eng drawing2; eng_drawing3 | |
7 | Parlor Observation | 1916 | Northern Pacific Rwy | ||||
8 | 1916 | ||||||
9 | . | Buffet-bar-lounge | 1945 | ACF | 1948 | . | ex hospital car, acquired surplus; rebuilt 1949 by Puget Sound Bridge and Dredging Co.; more |
10 | . | Buffet-bar-lounge | 1945 | ACF | 1948 | . | ex hospital car, acquired surplus; rebuilt 1949 by Puget Sound Bridge and Dredging Co; parked in place at McKinley Park Station Hotel (1984-?) |
11 | . | 66 seat coach | . | . | 7/1924 | . | eng drawings, eng drawings |
12 | . | 66 seat coach | . | . | 7/1924 | . | eng drawings, eng drawings |
13 | |||||||
Reedy | . | . | . | . | . | . | Special tourist train used in 1925 |
14 | 75 seat coach | eng drawings | |||||
15 | 75 seat coach | eng drawings | |||||
16 | . | 75 seat coach | . | . | . | . | eng drawings |
17 | . | 84 seat coach | . | . | . | . | Former Pennsylvania Railroad "P70" coach; eng_drawings |
18 | . | 84 seat coach | . | . | . | . | Former Pennsylvania Railroad "P70" coach; eng_drawings |
19 | . | . | . | . | . | . | eng drawings |
20 | . | 72 seat coach | 1909 | PCF | 5/1936 | . | from Lehigh Valley RR; ex kitchen car, acquired surplus; more; retire; eng drawings; eng drawings |
21 | . | 72 seat coach | 1909 | PCF | 5/1936 | . | from Lehigh Valley RR; retire; eng drawings; eng drawings |
22 | . | 88 seat coach | . | . | 1/1941 | . | from Rock Island Line; retire; eng drawing, eng drawing |
23 | . | 88 seat coach | . | . | 1/1941 | . | from Rock Island Line; retire; eng drawing, eng drawing |
24 | . | 60 seat coach | . | . | . | . | retire |
25 | . | 60 seat coach | . | . | . | . | |
26 | . | 60 seat coach | . | . | . | . | ex Bureau of Mines cars |
27 | . | 60 seat coach | . | . | . | . | ex Bureau of Mines cars |
28, 28, 28 | . | 60 seat coach | . | . | . | . | ex Bureau of Mines cars |
29 | |||||||
30 | . | 60 seat coach | . | . | . | . | ex U.S. Army Hospital car, acquired surplus, rebuilt 1948 by Puget Sound Bridge and Dredging Company, more |
31 | . | 60 seat coach | . | . | . | . | ex U.S. Army Hospital car, acquired surplus, rebuilt 1948 by Puget Sound Bridge and Dredging Company, more |
32 | . | 60 seat coach | . | . | . | . | ex U.S. Army Hospital car, acquired surplus, rebuilt 1948 by Puget Sound Bridge and Dredging Company |
33 | . | 60 seat coach | . | . | . | . | ex U.S. Army Hospital car, acquired surplus, rebuilt 1949 by Puget Sound Bridge and Dredging Company |
34 | . | 60 seat coach | . | . | . | . | ex U.S. Army Hospital car, acquired surplus, rebuilt 1949 by Puget Sound Bridge and Dredging Company |
35 | . | 52 seat coach | . | . | . | . | ex U.S. Army Hospital car, acquired surplus, rebuilt by Puget Sound Bridge and Dredging Company late 1940s, to ARR bunk 0051 |
36 | . | 52 seat coach | . | . | . | . | ex U.S. Army Hospital car, acquired surplus, rebuilt by Puget Sound Bridge and Dredging Company late 1940s |
37 | . | 52 seat coach | 1945 | PCF | . | . | ex U.S. Army Hospital car, acquired surplus, rebuilt by Puget Sound Bridge and Dredging Company late 1940s; more, to ARR bunk 0049 |
38 | . | 52 seat coach | . | . | . | . | ex U.S. Army Hospital car, acquired surplus, rebuilt by Puget Sound Bridge and Dredging Company late 1940s |
39 | . | 52 seat coach | . | . | . | . | ex U.S. Army Hospital car, acquired surplus, rebuilt by Puget Sound Bridge and Dredging Company late 1940s |
40 | . | 60 seat coach | . | . | . | . | ex U.S. Army Hospital car, acquired surplus, rebuilt by Puget Sound Bridge and Dredging Company late 1940s |
41 | |||||||
42 | |||||||
43 | . | 78 seat coach | . | ACF | . | . | ex U.S. Army Hospital car, acquired surplus, rebuilt by Puget Sound Bridge and Dredging Company 1949, to USAF 1983 |
44 | . | 76 seat coach | . | . | . | . | ex U.S. Army Hospital car, acquired surplus, rebuilt by Puget Sound Bridge and Dredging Company 1949 |
45 | . | 76 seat coach | . | . | . | . | ex U.S. Army Hospital car, acquired surplus, rebuilt by Puget Sound Bridge and Dredging Company 1949 to USAF 1983 |
46 | . | 76 seat coach | . | . | . | . | ex U.S. Army Hospital car, acquired surplus, rebuilt by Puget Sound Bridge and Dredging Company 1949; more |
47 | . | 76 seat coach | . | . | . | . | ex U.S. Army Hospital car, acquired surplus, rebuilt by Puget Sound Bridge and Dredging Company late 1940s |
50 | 44 seat freight-passenger | 1940 | Rebuilt from CR&NW caboose; eng drawings, eng drawings | ||||
51 | 808 | Mail & Baggage | 1945 | PCF | 1917 | . | Seattle box car 808 |
52 | 815 | Mail & Baggage | 1945 | PCF | 1920 | Seattle box car 815 | |
57 | . | Baggage-Mail Express | . | . | . | . | ex U.S. Army Hospital car 89302, acquired surplus, rebuilt late 1940s; more |
58 | . | Baggage-Mail Express | . | . | . | . | Rebuilt from US Army Hospital and Bureau of Mines cars #89361 1947-1949 by Puget Sound; acquired surplus |
59, 59, 59 | . | Baggage-Mail Express | . | . | . | . | ex U.S. Army Hospital car, acquired surplus, rebuilt by Puget sound Bridge and Dredging Company late 1949 |
60 | . | Baggage-Mail Express | . | . | . | . | ex U.S. Army Hospital car, acquired surplus, rebuilt late 1940s; eng drawings |
61 | . | Baggage-Mail Express | . | . | 1923 | . | Rebuilt from US Army Hospital and Bureau of Mines cars 1947-1949 by Puget Sound; acquired surplus; eng drawing |
62 | Baggage-Mail Express | 1923 | ex U.S. Army Hospital car; eng drawing | ||||
63 | Baggage-Mail Express | 1923 | eng drawing | ||||
64 | Baggage-Mail Express | 1923 | eng drawing | ||||
65 | Baggage | ||||||
66 | Baggage | ||||||
67 | Baggage | ||||||
71 | Diner | in service July12 1923 on Presidential Special per ARR Prince page 500 | |||||
72 | Baggage | ex U.S. Army Hospital car | |||||
73 | . | Baggage | 1943 | ACF | 1958 | . | ex U.S. Army Hospital car, acquired surplus, rebuilt late 1940s |
74 | . | Baggage | 1943 | ACF | 1958 | . | ex U.S. Army Hospital car, acquired surplus, rebuilt late 1940s |
75 | Baggage | more; more; more | |||||
76 | Baggage | ex U.S. Army Hospital car | |||||
81 | Combination passenger & baggage | 1927 | ex Great Northern railway; eng drawing, eng drawing | ||||
82 | Combination passenger & baggage | 1927 | ex Great Northern railway; eng drawing, eng drawing | ||||
84 | . | . | . | . | . | . | . |
86 | . | Baggage 48 seat coach | . | . | ex U.S. Army Hospital car, acquired surplus, rebuilt late 1940s | ||
87 | . | Baggage 48 seat coach | 1945 | ACF | 1949 & 1950 | . | Rebuilt from US Army Hospital and Bureau of Mines cars 1949 by Puget Sound; acquired surplus, went to Yakima in 1987; photo; photo; photo |
. | Baggage 48 seat coach | 1945 | ACF | 1949 & 1950 | . | Rebuilt from US Army Hospital and Bureau of Mines cars 1949 by Puget Sound; acquired surplus, to USAF; Fairbanks, April 27, 1965 | |
89 | . | Baggage 48 seat coach | 1945 | ACF | 1949 & 1950 | . | Rebuilt from US Army Hospital and Bureau of Mines cars 1949 by Puget Sound; acquired surplus (photo), went to Yakima in 1987; more |
90 | . | Sleeper | 1924 | Pullman | 1955 | . | ex Pullman "Raphael"; renamed "Mt.Susitna" (photo); moved to Nenana; more |
91 | . | Sleeper | 1925 | Pullman | 1955 | . | ex Pullman "Flowtow"; renamed "Mt. Iliama"; moved to Nenana; more |
92 | . | Sleeper | 1924 | . | 1956 | 1973 | ex Pullman "McCord"; renamed "Lake Minchumina"; (photo) |
321 | CNOTP 3869 | AutoTrain Diner | 1949 | Budd | 2000 | reblt by Beech Grove; unserviceable; sold to Alaska Metals Recycling 11/05; scrapped | |
322 | L&N 2790 | AutoTrain Diner | 1949 | Budd | 2000 | reblt by Beech Grove; unserviceable; sold to Alaska Metals Recycling 11/05; scrapped | |
323 | Lounge | 2005 | 2009 | ex-Montana Rockies Rail Tours (Yellowstone Park); leased #4001 | |||
353 | Cafe diner | 2005 | 2008 | ex-Montana Rockies Rail Tours; leased #4013 | |||
??? | Diner | ex-Montana Rockies Rail Tours; leased #8750 | |||||
??? | Dome | ex-Montana Rockies Rail Tours; leased #9407; more; more | |||||
600 | SP 3712 | Gallery Coach | 1954 | ACF | 1990 | Built for SP Co. (#3712) with 145 seats; ARR removed eight seats to accommode wheel chairs; sold to Alaska Metals Recycling 11/05 | |
601 | SP 3717 | Gallery Coach | 1954 | ACF | ca '90 | ca '00 | Built for SP commute between SF & San Jose; more |
602 | SP 3730 | Gallery Coach | 1954 | ACF | ca '90 | ca '00 | Built for SP commute between SF & San Jose; more |
665 | SOU-CofG | 54-seat coach | 1947 | Budd | 1980-1981 | Fort McPherson, Budd 1947 | |
816 | SOU | 52-seat coach | 1949 | Budd | 1980-1981 | ex-SOU 816 (renumbered to 5200) | |
817 | SOU | 52-seat coach | 1949 | Budd | 1980-1981 | ex-SOU 817 (renumbered to 5201) | |
819 | SOU | 52-seat coach | 1949 | Budd | 1980-1981 | ex-SOU 819 (renumbered to 5202) | |
820 | SOU | 52-seat coach | 1949 | Budd | 1980-1981 | ex-SOU 820 (renumbered to 5203) | |
821 | SOU | 52-seat coach | 1949 | Budd | 1980-1981 | ex-SOU 821 (renumbered to 5204) | |
822 | SOU | 52-seat coach | 1949 | Budd | 1980-1981 | ex-SOU 822 (renumbered to 5205) | |
828 | SOU | 52-seat coach | 1949 | Budd | 1980-1981 | ex-SOU 828 (renumbered to 5206) | |
4002 | UP 4002 | Cafe-lounge | 1955 | ACF | 1971 | . | Rebuilt from L.C. diner in 1960; Whittier Visitor Center early 1980s |
4806 | UP 4806 | Diner | 1949 | ACF | 1971 | . | . |
4815 | UP 4815 | Diner | 1949 | ACF | 1971 | ca '89 | (photo, photo) Built by A.C.F. in lot number 3022; floor plan 7667157. Delivered to the Union Pacific in April 1949. The car was sold to the Alaska Railroad in 1971, then in 2001 sold to Monad Railway Equipment. held until 2002; sold to Orlenko. Arizona Railway Museum purchased the car in May 2003 and it was delivered to ARM in September 2005. AZMX 4815, Sept. 2009, UP 4815, 2016 |
4836 | ATSF 1491 | Diner | 1942 | Budd | 1981 | ca '89 | Built for Super Chief, Amtrak 8036 in 1971; more |
4842 | ATSF 1497 | Diner | 1942 | Budd | 1981 | ca '89 | Built for Super Chief, Amtrak 8042 in 1971 |
5004 | UP 5004 | Lunch Cafe | 1949 | ACF | 1971 | . | AOEX 800301 "Zurich" - Built as UP 5004, later Alaska Railroad 5004 (rebuilt from Cafe Lounge in 1960), then American-European Express AE-7 "Zurich" |
5012 | UP 5012 | Lunch Cafe | 1959 | StLCC | 1971 | ca '89 | . |
5013 | UP 5013 | Lunch Cafe | 1959 | StLCC | 1971 | ca '89 | . |
5014 | UP 5014 | Lunch Cafe | 1959 | StLCC | 1971 | ca '89 | AOEX 800308 "Chicago" - Built as UP 5014, later Alaska Railroad 5014, then American-European Express AE-8 "Chicago". |
5200 | SOU 816 | 54-seat coach | 1947 | Budd | 1981 | ca '89 | Amtrak 5278; exx SR 816 Budd blt 1949 (1986 photo) |
5201 | SOU 817 | 52-seat coach | 1949 | Budd | 1981 | ca '89 | Amtrak 5279; exx SR 817 Budd blt 1949, as of 2008 MRLX 5201 |
5202 | SOU 819 | 52-seat coach | 1949 | Budd | 1981 | ca '89 | Amtrak 5280; exx SR 819 Budd blt 1949 |
5203 | SOU 820 | 52-seat coach | 1949 | Budd | 1981 | ca '89 | Amtrak 5281; exx SR 820 Budd blt 1949 |
5204 | SOU 821 | 52-seat coach | 1949 | Budd | 1981 | ca '89 | Amtrak 5282; exx SR 821 Budd blt 1949 |
5205 | SOU 822 | 52-seat coach | 1949 | Budd | 1981 | ca '89 | Amtrak 5283; exx SR 822 Budd blt 1949 |
5206 | SOU 828 | 52-seat coach | 1949 | Budd | 1981 | ca '89 | Amtrak 5289; exx SR 828 Budd blt 1949, more |
5220 | C of G 665 | 52-seat coach | 1947 | Budd | 1981 | ca '89 | Amtrak 5485, SOU 665, Central of Georgia "Ft McPherson" blt 1947 |
5403 | UP 5403 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains; KCS 1887 Port Arthur (ex-RCA Missouri River, exx ARR 5403, nee-UP 5403) |
5404 | UP 5404 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains |
5408 | UP 5408 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains |
5413 | UP 5413 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains |
5415 | UP 5415 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains; Sold to New Georgia RR in 1987 as NGRR #2001, renumbers to #1511 |
5416 | UP 5416 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains; Sold to New Georgia RR in 1987 as NGRR #2002, renumbers to #1512; Sold at 8/1995 auction to Florida Gulf Coast Railroad Museum (now the Florida Railroad Museum) as FGCX #2002 |
5420 | UP 5420 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains |
5424 | UP 5424 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains |
5428 | UP 5428 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains |
5437 | UP 5437 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains; now for sale |
5441 | UP 5441 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains; More |
5443 | UP 5443 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains; Sold to Ringling Bros. and Barnum & Bailey (RBBX 42023) |
5715 | UP 5715 | Mail storage | 1956 | ACF | 1957 | . | Power car; KCS 1969 Laredo (ex-RCA Charrette Creek, exx-StLCCo, exxx-ARR 5715, nee-UP 5715); 1984 left, 1980 right; more |
5717 | UP 5717 | Mail Storage | 1957 | ACF | . | . | It is believe the ARR never received this car |
6306 | UP 6306 | Baggage | 1961 | ACF | 1971 | ca '89 | Whittier Shuttle service, generator |
6308 | UP 6308 | Baggage | 1961 | ACF | 1971 | ca '89 | (photo) |
6310 | UP 6310 | Baggage | 1961 | ACF | 1971 | ca '89 | . |
6325 | UP 6325 | Baggage | 1962 | StLCC | 1971 | ca '89 | . |
6331 | UP 6331 | Baggage | 1962 | StLCC | 1971 | ca '89 | . |
6332 | UP 6332 | Baggage | 1962 | StLCC | 1971 | ca '89 | (photo). |
7004(1) | UP 7004 | Dome 36-seat Coach | 1955 | ACF | 1971 | 1975 | wrecked (1, 2, 3) on 7/5/75 (see story) |
7008 | UP 7008 | Dome 36-seat Coach | 1955 | ACF | 1971 | ca '89 | Purchased from U.P.Dec. 1971; more |
7013 | UP 7013 | Dome 36-seat Coach | 1958 | PS | 1971 | ca '89 | Purchased from U.P.Dec. 1971; more |
7014 | UP 7014 | Dome 36-seat Coach | 1958 | PS | 1971 | ca '89 | Purchased from U.P.Dec. 1971; more |
7021 | D&RGW 1106 | Dome Coach | 1948 | Budd | ca '84 | ca '89 | Amtrak 9446, Ca Zephyr "Silver Colt"; ex-ARR 7000 |
7022 | D&RGW 1107 | Dome Coach | 1948 | Budd | ca '84 | ca '89 | Amtrak 9447, Ca Zephyr "Silver Mustang"ex-ARR 7001, 7020, more |
7031 | CB&Q 4716 | Dome Coach | 1948 | Budd | ca '84 | ca '89 | Amtrak 9450, Ca Zephyr "Silver Bridle"; more; ex-ARR 7004(2); more; more |
7032 | CB&Q 4717 | Dome Coach | 1948 | Budd | ca '84 | ca '89 | Amtrak 9451, Ca Zephyr "Silver Lodge"; more; ex-ARR 7005 |
7033 | D&RGW 1108 | Dome Coach | 1948 | Budd | ca '84 | ca '89 | Amtrak 9448, Ca Zephyr "Silver Pony"ex-ARR 7002, ex-GCRR, currently (as of 4/1/11) at Illinois Railway Museum |
7034 | CB&Q 4722 | Dome Coach | 1948 | Budd | ca '84 | ca '89 | Amtrak 9456, Ca Zephyr "Silver Stirrup"; more; ex-ARR 7003 |
7066 | GN 1326 | Dome Coach | 1954 | Budd | ca '84 | ca '89 | Amtrak 9466 in 1971, Empire Builder; (leased); more |
7072 | SP&S 1332 | Dome Coach | 1954 | Budd | ca '84 | ca '89 | Amtrak 9472 in 1971, Empire Builder; (leased); more |
7073 | CB&Q 1333 | Dome Coach | 1954 | Budd | ca '84 | ca '89 | Amtrak 9473 in 1971, Empire Builder; (leased); more |
7074 | CB&Q 1334 | Dome Coach | 1954 | Budd | ca '84 | ca '89 | Amtrak 9474 in 1971, Empire Builder; (leased); more |
8300 | ??? | Coach | 1943 | PCF | . | . | Ex Pullman 8300, ex U.S. Army 8300 |
Caribou Creek | 1917 | AC&F | ca. '47 | Purchase from Bureau of Mines Oct. 1947, Rebuilt by International Railway Car and Equipment Co.; more |
C of G = Central of Georgia, Fort McPerson
SOU = Southern Railway
See also:
From Curt Fortenberry on 9/26/14: Former Army hospital cars were in number series 89300-89361 (not all
consecutive # cars were received). When comparing to John's roster:
From Bob Garner on 10/30/14: Daniel Osborne suggested that car 003 was the Compartment Observation Kenai. I have the Mainline Modeler article that covers Both Denali & Kenai and they were identical cars. My suggestion is, that since this was a Gene Adoline (served during WWII) photo that this car may have come from the Copper River & North Western. The car is bracketed by Troop cars.
|
Page created 4/3/03 and last updated 9/18/24
Thanks to Josh Coran, Pat Durand, Jonathan Fiascher, Curt Fortenberry,
Bob Garner, John Gray, Nathan Holmes,
Jerry LaBoda, Don Marenzi, Tom Morrow, Dan Napolieelo, Jerry Peters and Tom Smith for providing this information!