First, let me begin by commending you on your ambition and (hopefully) abilities. If you are an old hat at this then stop reading this paragraph, grab your airbrush and go make me proud. For those of you just starting out, I have to honestly say that I haven't the slightest clue as to how to do this stuff. So let me instead provide you with a few resources.
Pat Durand is an outstanding master craftsman. The photos I have seen of his custom made models are hard to tell apart from the prototype. He has even provided you with his super secret Locomotive Detailing Guide. A guy who always has an eye for detail is Curt Fortenberry who is known to count rivets on the prototype. If you're in need of some good advice on airbrush techniques or decal application then ask Robert Krol to give you a few pointers. Email these people and beg them to help you out.
So, what do you need to get started? First, pick up some Scalecoat D&H yellow and Scalecoat B&O royal blue for ARR blue and yellow. Next, you will want to pick up the model that most closely resembles the prototype. To complete your purchasing binge, buy the corresponding decals for your model. Don't forget to send me photos of your finished product so I can add it to my creations page.
Loco | Loco No. | Manufacturer | |
|
Loco color | Lettering | Decals |
*McKeen | 83 | Overland Models | M-24 | gray | white | ||
E9A | 2401 | Life-Like | Proto 2000 E8A | 433-8046 | yellow/blue | blue | *87-480 |
E9B | 2402 | IHC | E8B Power car | 348-6101 | yellow/blue | blue | *87-480 |
FB-1 | Lionel B #0577 | Walthers | FB-1 Power | blue | yellow | ||
*F7A | 1500-1532 | Athearn | F7A Power | 140-3139 | yellow/blue | blue | *87-480 |
*F7A | 1500-1532 | Bachmann | F7A Power | 160-11201 | yellow/blue | blue | *87-480 |
*F7A | 1500-1532 | Athearn | F7A Dummy | 140-3039 | yellow/blue | blue | *87-480 |
F7A | 1500-1532 | Stewart Hobbies | F7A Power, P2 | out of stock | yellow/blue | blue | *87-480 |
*F7B | 1503 | Athearn | F7B Power | 140-3224 | yellow/blue | blue | *87-480 |
*F7B | 1503 | Bachmann | F7B Power | 160-11202 | yellow/blue | blue | *87-480 |
*F7B | 1503 | Athearn | F7B Dummy | 140-3024 | yellow/blue | blue | *87-480 |
F7B | 1503 | Stewart Hobbies | F7B Power, P2 | out of stock | yellow/blue | blue | *87-480 |
F40 | 31-32 | Spectrum | F40 PH Diesel | 87001 | blue/yellow | blue | |
GP7 | 1801-1810 | Trains Unlimited (Front Range) |
GP7 | blue/yellow | blue/yellow | *87-480 | |
GP7 | 1801-1810 | Atlas | GP7 | 150-8400 | blue/yellow | blue/yellow | *87-480 |
*GP7 | 1801-1810 | Walthers | EMD GP9M rtr | 931-100 | blue/yellow | blue/yellow | *87-480 |
GP30 | 2504 | Spectrum | GP30 | 160-82849 | black/gold | gold | *87-280 |
GP30 | 2504 | Bachmann | EMD GP30 | 160-82001 | black/gold | gold | *87-280 |
* GP35 | 2502/3021/3051 | Athearn | GP35 Power | 140-4200 | black/gold | gold | *87-280 |
*GP35 | 2502/3021/3051 | Athearn | GP35 Dummy | 140-4220 | black/gold | gold | 934-119750 |
*GP35 | 2502/3021/3051 | Bachmann | GP35 Power | 160-11504 | black/gold | gold | 934-119750 |
GP35 | 2502/3021/3051 | Kato | GP35 P1a | 381-951020 | black/gold | gold | 934-119750 |
GP35 | 2502/3021/3051 | Rail Power Products (ProtoPower Chassis) |
GP35 | black/gold | gold | 934-119750 | |
GP38-2 | 2003-2008 | Athearn | GP38-2 Power | 140-4600 | blue/yellow | blue/yellow | 87-480 Item 8 |
GP38-2 | 2003-2008 | Athearn | GP38-2 Power | 140-4650 | blue/yellow | blue/yellow | 87-480 |
GP38-2 | 2003-2008 | Life-Like | GP38-2 Power | blue/yellow | blue/yellow | 87-480 | |
GP40-2 | 3001-3020 | Athearn | GP40-2 Power | 140-4700 | blue/yellow | blue/yellow | 87-480 |
GP40-2 | 3001-3020 | Athearn | GP40-2 Dummy | 140-4720 | blue/yellow | blue/yellow | 87-480 |
GP49-2 | 2801-2809 | Athearn | GP-49-2 Power | 140-4626 | blue/yellow | blue/yellow | |
MP15 | 1551-1554 | Con-Cor | MP15 Power | 223-155000 | blue/yellow | yellow | Set 7 Item 8c |
MP15 | 1551-1554 | Atlas | MP15 Power | blue/yellow | yellow | Set 7 Item 8c |
|
S-2 | 7107, 7109, |
Atlas | S-2 Power | 150-8700 | black | yellow | 87-480 Item 8b |
SW-1 | 1201-1204 | Walthers | SW-1 Power | 932-1350 | unavailable | ||
RDC3 | 701, 702 | Athearn | RDC HO dummy | silver | black |
* somewhat similar to prototype
Additional note from Casey Durand: "The Athearn GP60 is the quickest way to a GP49 'look-alike'. Also, for the F unit plows you take the white metal SP one, smooth the face off, take thin plastic, glue it to the face, let it sit, then trim and file to shape. I have made several of these and they are VERY strong."
You can obtain SD70MAC 100th anniversary decals from Circus City Decals.
|
|
|
87-280 | Alaska Railroad Diesel Hoods & Cabs | 60-70 |
87-480 | Alaska Railroad Diesel Hood & Alco Cab | 1980 |
Modeling steam locomotives
(by Pat Durand)
The Alaska 400/500 series consolidations are same as the Maryland &
Pennsylvania Modern 2-8-0 #43 as built in brass by Atlas Industries, Inc
Kawaguchi, Japan for Pacific Fast Mail. I think this was a limited run and
if you can find one for $500.00 it is a buy.
Numbers 601 (circa 1947) and 610 (circa 1937) start out as the IHC Mogul with oil tender. You can buy it for $49.00 from Standard Hobby Supply. I just ordered 98.00 in parts from Precision Scale to do this rebuild of a $50.00 engine.
751 and 752 were both Northern Pacific class W1 2-8-2. There have been quite a few different runs of these mikes in brass but you do not want the class W or W2. Class W1 is dead on for the two units sent to Alaska as ex NP locomotives. You can find them on eBay for $400-600.
There are no other units that are close except for the Life Like 0-6-0 switcher and it needs the domes moved and modification to the tender.
Thanks to Pat Durand for providing this information
All trademarks and brand names are
the property of their respective owners.
The information on this page was last updated 10/29/23