|
|
|
|
Acq'd ARRC |
|
Rev | Non-Rev | |
100 | Baggage | ACF | 1961 | 1971 | 1998 | 0 | 0 | ex-UP 6310, reblt to HEP by GE Hornell in 1982; repainted 2017; more |
101 | Baggage | STLC | 1962 | 1971 | 1998 | 0 | 0 | ex-UP 6325, reblt to HEP by GE Hornell in 1982; more |
102 | Baggage | ACF | 1961 | 1971 | . | 0 | 0 | ex-UP 6306, acq 1971, generator, formerly ARR 6306 |
103 | Baggage | ? | ? | ? | ? | 0 | 0 | ; more |
110 | Baggage | PC&F | 1961 | 1997 | 1999 | 0 | 0 | ex-SP 67XX, reblt by LRC (pending retirement); more |
111 | Baggage | PC&F | 1961 | 1997 | 1998 | 0 | 0 | ex-SP 6734, reblt by CEECO (pending retirement); more; more; more |
200 | Coach | PS | 1950 | 1971 | 1982 | 60 | 0 | ex-UP 5404, reblt by GE Hornell in 1982; 1, 2 |
201 | Coach | PS | 1950 | 1971 | 1982 | 60 | 0 | ex-UP 5408, reblt by GE Hornell in 1982; 1, 2 |
202 | Coach | PS | 1950 | 1971 | 1982 | 60 | 0 | ex-UP 5413, reblt by GE Hornell in 1982; 1, 2; repainted 2019 |
203 | Coach | PS | 1950 | 1971 | 1982 | 60 | 0 | ex-UP 5420, reblt by GE Hornell in 1982; 1, 2; repainted 2017 |
204 | Coach | PS | 1950 | 1971 | 1982 | 60 | 0 | ex-UP 5424, reblt by GE Hornell in 1982; 1, 2; repainted 2017; more |
205 | Coach | DHI | 1989 | 1989 | . | 78 | 0 | Korean built; more |
206 | Coach | DHI | 1989 | 1989 | . | 78 | 0 | Korean built |
207 | Coach | DHI | 1989 | 1989 | . | 78 | 0 | Korean built; more; more |
208 | Coach | DHI | 1989 | 1989 | . | 78 | 0 | Korean built; more |
209 | Coach | DHI | 1989 | 1989 | . | 78 | 0 | Korean built |
210 | Coach | DHI | 1989 | 1989 | . | 78 | 0 | Korean built |
300 | Counter Cafe | SLC | 1959 | 1971 | 1982 | 0 | 53 | ex-UP 5012, reblt by GE Hornell in 1982; 1; as of 2/2010 this unit is for sale |
301 | Counter Cafe | DHI | 1989 | 1989 | . | 0 | 69 | Korean built |
351 | Cafe Diner | PS | 1958 | 2000 | 1999 | 0 | 49 | CNW 903, AMT 9601 ('74), E-1 9011 Former Florida Fun Train Tiki railbar; refurbished 2006; repainted 2016; more |
352 | Cafe Diner | PS | 1958 | 2000 | 1999 | 0 | 39 | CNW 707, AMT 9618 ('74), E-3 9013 Former Florida Fun Train 50's diner |
400 | Diner | ACF | 1949 | 1971 | 1982 | 0 | 48 | ex-UP 4806, reblt by GE Hornell in 1982; 1; as of 2/2010 this unit is for sale |
401 | Diner | DHI | 1989 | 1989 | . | 0 | 56 | Korean built |
451 | Diner | PS | 1958 | 2000 | 1997 | 0 | 56 | CNW 706, AMT 9617 ('74), E-2 9012 Former Florida Fun Train Arcade Car; More; repainted 5/17; more |
452 | Diner | PS | 1958 | 2000 | 1997 | 0 | 55 | CNW 600, AMT 9600 ('74), E-4 9014 Former Florida Fun Train Theater Car; More |
500 | Dome Coach | PS | 1958 | 1971 | 1998 | 36 | 24 | ex-UP 7013, reblt by GE Hornell in 1982; 1; repainted 2019 |
501 | Dome Coach | ACF | 1955 | 1971 | 1998 | 36 | 24 | ex-UP 7008, (after "gift shop" conversion), 1; repainted 2017; More |
502 | Dome Coach | PS | 1958 | 1971 | 1998 | 36 | 24 | ex-UP 7014, 1, used for a time by Kenai Fjords Tours |
521 | Dome Coach | Budd | 1954 | 2000 | 1988 | 38 | 24 | ex- SP&S 559, ex-BN 4626, ex-Amtrak 9486, ex-Amtrak 9408 (HEP 10/83), acquired 7/99 and converted from 46 to 38 dome seats-ADA restroom added in "B" end; repainted 2016; repainted 5/17; more |
522 | Dome Coach | Budd | 1954 | 2000 | 1988 | 38 | 24 | ex-NP 555, ex-BN 4622, ex-Amtrak 9482, ex-Amtrak 9403 (HEP 8/83), acquired 7/99 and converted from 46 to 38 dome seats - ADA restroom added in "B" end; repainted 2016; repainted 5/17; more |
523 | Dome Coach | Budd | 1954 | 2000 | 1988 | 38 | 24 | ex-NP 556, ex-BN 4623, ex-Amtrak 9483, ex-Amtrak 9404 (HEP 3/83), acquired 7/99 and converted from 46 to 38 dome seats-ADA restroom added in "B" end; repainted 2016; repainted 5/17; more |
551 | Dome | NSC | 1955 | 2000 | 1999 | 76 | 0 | CN 9237, CN 9620 ('74), C-1 9001 Former Florida Fun Train coach; 2006 refurbishment; More |
552 | Dome | NSC | 1957 | 2000 | 1999 | 76 | 0 | CN 9269, CN 9648 ('74), C-2 9002 Former Florida Fun Train coach; 2006 refurbishment; more; |
553 | Dome | NSC | 1958 | 2000 | 1999 | 76 | 0 | CN 9302, CN 9673 ('74), C-3 9003 Former Florida Fun Train coach; 2006 refurbishment; More |
554 | Dome | NSC | 1958 | 2000 | 1999 | 76 | 0 | CN 9297, CN 9668 ('74), C-4 9004 Former Florida Fun Train coach; 2006 refurbishment; More; more |
555 | Dome | CRM | 2006 | . | . | 68 | 0 | |
556 | Dome | CRM | 2006 | . | . | 68 | 0 | |
557 | Dome | CRM | 2007 | . | . | 68 | 0 | |
651 | Ultradome | CRM | 2005 | 2005 | . | 72 | 36 | Viewing platform located upstairs; paint touch-up and vestibule upgrades 2020-2021; more |
652 | Ultradome | CRM | 2005 | 2005 | . | 72 | 36 | Viewing platform located upstairs; paint touch-up and vestibule upgrades 2020-2021 |
653 | Ultradome | CRM | 2007 | 2007 | . | 72 | 36 | Viewing platform located upstairs; paint touch-up and vestibule upgrades 2020-2021; more |
654 | Ultradome | CRM | 2007 | 2007 | . | 72 | 36 | Viewing platform located upstairs; paint touch-up and vestibule upgrades 2020-2021; more |
655 | Ultradome | CRM | 2008 | 2008 | . | 72 | 36 | Viewing platform located upstairs; paint touch-up and vestibule upgrades 2020-2021 |
656 | Ultradome | CRM | 2008 | 2008 | . | 72 | 36 | Viewing platform located upstairs; paint touch-up and vestibule upgrades 2020-2021 |
Denali | see note 3 | Pullman | 1930 | 1971 | 2006 | . | . | Converted by GN shops, 1957, stored; retired 2001; restored Nov 2006; more |
2000 | Conf. Room Obs. | CRM | 2000 | 2000 | . | 39 | 0 | Former Florida Fun Train |
751 | Bi-level DMU | CRM | 2009 | 2009 | . | 112 | 0 |
Footnotes
1. Rebuilt to Head End Power (HEP)
2. Added 16 seats to bring the capacity up to 60
See also:
The information on this page was last updated 9/19/24