Unit | Bldr. | Model | B/D | B/N | History | Acq. | Ret. | Notes |
1 | Alco-Rogers | 0-4-2T | 1915 | 47317 | ? | 1946 | scrapped in 1947 to Bethlehem Steel, Seattle | |
2 | ? | 0-4-0 | ? | ? | nee AEC 1 | ? | ? | |
5 | Alco-Rogers | 0-4-0 | 1917 | 6438 | ? | ? | 1947 | More |
6 | Davenport | 0-4-0 | ? | 764 | nee AEC 6 | ? | ? | acquired by AEC as #6 in 1917, renumbered to 1 in 1947, fully retored in 1990 by Bob Yost and co. |
10 | Portland | 4-4-0 | 1883 | 499 | ex-AEC 10, exx-Alaska Northern 1, exxx-Alaska Central 1, nee Northern Pacific 784 | ? | 1920 | scrapped in 1930 |
11 | Baldwin | 4-4-0 | 1881 | 5880 | ex-AEC 11, exx-Alaska Northern 2, exxx-Alaska Central 2, nee-Northern Pacific 846 | ? | ? | scrapped |
20 | Baldwin | 4-6-0 | 1890 | 11280 | ex-AEC 20, exx-Alaska Northern 3, exxx-Northern Pacific 369, nee-Port Townsend Southern 3 | 1915 | ? | scrapped in 1930 |
21 | Baldwin | 4-6-0 | 1906 | 30606 | ex-AEC 21, exx-Climax Manufacturing Co. 20, exxx-Simpson Timber Co. 7, nee-Peninsular Rwy. Co. 1 | 1917 | 1924 | scrapped in 1930 |
23 | Alco Rhode Island | 2-8-0 | 1907 | 44600 | ex-CR&NW, exx-U.S. Army | 1946 | 1947 | sold for scrap to Bethleham Steel Co. Seattle |
31 | Alco-Brooks | 2-8-2 | 1903 | 27796 | ex-Southern Iron and Equipment 2137, exx-Pittsburg and West Virgina 118, nee-Buffalo & Susquahana 121 | 1927 | 1930 | rebuilt from 2-8-0 to 2-8-2 by Southern Iron & Equipment |
52 | Baldwin | 2-8-2 | 3/1890 | 10880 | built as Alberta Ry & Coal Co. # 12 to Tanana Mines Ry # 52 in 1906, became Tanana Valley Ry # 52 in 1907, became Alaska Engineering Commission # 52 in 12/1917, became ARR # 52 in 1923, | 1923 | 1930 | Engine failure 1924, Retired 193,. Scrapped 1930. |
151 | Baldwin | 4-6-0 | 7/1890 | 11073 | built as Alberta Ry & Coal Co. # 5 sold between 1906 and 1912 to ???, sold to the Alaska Engineering Commission # 151 in 1917, became ARR # 151 in 1923. Retired 1930. Scrapped in 1936 |
1923 | 1930 | Right yolk valve broken on engine in 1924, engine failure, 1936 |
152 | Baldwin | 4-6-0 | 1920 | 53296 | nee-Tanana Valley Railroad | ? | 1930 | Transferred from ARR to Transportation Corps 4/6/1943 at no cost. Shipped from Seward to Skagway for use on the WP&Y which was under lease to the Transportation Corps. To U. S. Army to Camino, Cable & Northern to Huckleberry Railroad 2 |
208 | Alco/Cooke | 2-6-0 | 1906 | 39099 | ex-AEC 208, nee-ICC 208 | 1915/23 | 1930 | scrapped in 1930 |
221 | Alco/Cooke | 2-6-0 | 1906 | 39112 | ex-AEC 221, nee-ICC 221 | 1915/23 | 1936 | scrapped in 1936 |
224 | Alco/Cooke | 2-6-0 | 1906 | 39115 | ex-AEC 224, nee-ICC 224 | 1915/23 | 1946 | scrapped in 1947 to Bethlehem Steel, Seattle |
225 | Alco/Cooke | 2-6-0 | 1906 | 39116 | ex-AEC 225, nee-ICC 225 | 1915/23 | 1936 | scrapped in 1936 |
239 | Alco/Cooke | 2-6-0 | 1906 | 39150 | ex-AEC 239, nee-ICC 239 | 1915/23 | 1947 | rebuilt to 0-6-0, scrapped in 1947 to Bethlehem Steel, Seattle |
242 | Alco/Cooke | 2-6-0 | 1906 | 39153 | ex-AEC 242, nee-ICC 242 | 1915/23 | 1930 | wrecked in 1923, scrapped in 1930 |
247 | Alco/Cooke | 2-6-0 | 1906 | 39158 | ex-AEC 247, nee-ICC 247 | 1915/23 | 1930 | scrapped in 1930 |
264 | Alco/Cooke | 2-6-0 | 1906 | 39175 | ex-AEC 264, nee-ICC 264 | 1915/23 | ? | |
265 | Alco/Cooke | 2-6-0 | 1906 | 39176 | ex-AEC 265, nee-ICC 265 | 1915/23 | 1930 | scrapped |
266 | Alco/Cooke | 2-6-0 | 1906 | 39177 | ex-AEC 266, nee-ICC 266 | 1915/23 | 1946 | scrapped in 1946 |
270 | Alco/Cooke | 2-6-0 | 1906 | 39181 | ex-AEC 270, nee-ICC 270 | 1915/23 | 1946 | scrapped in 1947 |
272 | Alco/Cooke | 2-6-0 | 1906 | 39183 | ex-AEC 272, nee-ICC 272 | 1915/23 | 1947 | scrapped |
275 | Alco/Cooke | 2-6-0 | 1906 | 39185 | ex-AEC 275, nee-ICC 275 | 1915/23 | 1930 | scrapped |
277 | Alco/Cooke | 2-6-0 | 1906 | 39187 | ex-AEC 277, nee-ICC 277 | 1915/23 | 1936 | wrecked in 1922; scrapped |
278 | Alco/Cooke | 2-6-0 | 1906 | 39188 | ex-AEC 278, nee-ICC 278 | 1915/23 | 1936 | scrapped |
280 | Alco/Cooke | 2-6-0 | 1906 | 39190 | ex-AEC 280, nee-ICC 280 | 1915/23 | 1930 | scrapped |
285 | Alco/Cooke | 2-6-0 | 1906 | 39195 | ex-AEC 285, nee-ICC 285 | 1915/23 | 1946 | Scrapped during FY 1944 (July 1943-June 1944) on account of being worn out. This is per the ARR 1944 annual report. |
287 | Alco/Cooke | 2-6-0 | 1906 | 39198 | ex-AEC 287, nee-ICC 287 | 1915/23 | 1947 | scrapped |
301 | Alco-Man | 0-6-0 | 1906 | 39530 | nee-Northern Pacific 1042 | 1943 | 1947 | scrapped |
310 | Lima Loco | 0-6-0 | 1944 | 8390 | nee-US Army 4056 | 1946-47 | 1954 | scrapped in 1950s |
311 | Lima Loco | 0-6-0 | 1944 | 8402 | nee-US Army 4068 | 1946-47 | 1954 | scrapped in 1950s |
312 | Lima Loco | 0-6-0 | 1944 | 8407 | nee-US Army 4073 | 1946-47 | 1954 | scrapped in 1950s |
313 | Lima Loco | 0-6-0 | 1944 | 8406 | nee-US Army 4072 | 1946-47 | 1954 | scrapped in 1950s |
314 | Lima Loco | 0-6-0 | 1944 | 8408 | nee-US Army 4074 | 1946-47 | 1954 | Traded to U.S. Army, Alaska for USATC 6995 which was designated ARR 406. August, 1949; scrapped in 1950s |
315 | Lima Loco | 0-6-0 | 1944 | 8391 | nee-US Army 4057 | 1946-47 | 1954 | scrapped in 1950s |
316 | Lima Loco | 0-6-0 | 1944 | 8379 | nee-US Army 4045 | 1946-47 | 1954 | scrapped in 1950s |
317 | Lima Loco | 0-6-0 | 1944 | 8393 | nee-US Army 4059 | 1946-47 | 1954 | scrapped in 1950s |
318 | Lima Loco | 0-6-0 | 1944 | 8392 | nee-US Army 4058 | 1946-47 | 1954 | scrapped in 1950s |
319 | Lima Loco | 0-6-0 | 1944 | 8382 | nee-US Army 4048 | 1946-47 | 1954 | scrapped in 1950s |
320 | Lima Loco | 0-6-0 | 1944 | 8383 | nee-US Army 4049 | 1946-47 | 1954 | |
401 | Lima Loco | 2-8-0 | 1942 | 7879 | ex-ARR 501, nee-US TC 6998 | 1942 | 1958 | sold to Ferrocarrilles Langreo, Spain in 1958, more; acquisition date |
402 | Lima Loco | 2-8-0 | 1942 | 7880 | ex-ARR 502, nee-US TC 6999 | 1942 | 1958 | wrecked in 1951; sold to Ferrocarrilles Langreo, Spain in 1958, more; acquisition date |
403 | Lima Loco | 2-8-0 | 1942 | 7881 | ex-ARR 503, nee-US TC 10 | 1946-47 | 1951 | destroyed in fire in 1951; cab dumped into Matanuska River; tender on display behind ARR #556 in Anchorage is probably from #403/503. |
404 | Lima Loco | 2-8-0 | 1942 | 7877 | ex-ARR 504, nee-US TC 6996 | 1946-47 | 1958 | sold to Ferrocarrilles Langreo, Spain (1, 2) in 1958, more; acquisition date |
405 | Lima Loco | 2-8-0 | 1942 | 7875 | ex-ARR 505, nee-US TC 6994 | 1946-47 | 1958 | sold to Ferrocarrilles Langreo, Spain (1) in 1958, more; acquisition date |
406 | Lima Loco | 2-8-0 | 1942 | 7876 | ex-ARR 506, nee-US TC 6995 | 1946-47 | 1958 | Received from U.S. Army, Alaska in trade for ARR 314. August, 1949; sold to Ferrocarrilles Langreo, Spain in 1958, more; acquisition date |
501 | Lima Loco | 2-8-0 | 1942 | 7879 | nee-US TC 6998 | 1942 | -- |
Renumbered to 401 to avoid confusion with 550 class, October, 1948 |
502 | Lima Loco | 2-8-0 | 1942 | 7880 | nee-US TC 6999 | 1942 | -- |
Renumbered to 402 to avoid confusion with 550 class, October, 1948 |
503 | Lima Loco | 2-8-0 | 1942 | 7881 | nee-US TC 10 | 1946-47 | -- |
Renumbered to 403 to avoid confusion with 550 class, October, 1948 |
504 | Lima Loco | 2-8-0 | 1942 | 7877 | nee-US TC 6996 | 1946-47 | -- |
Renumbered to 404 to avoid confusion with 550 class, October, 1948 |
505 | Lima Loco | 2-8-0 | 1942 | 7875 | nee-US TC 6994 | 1946-47 | -- |
Renumbered to 405 to avoid confusion with 550 class, October, 1948 |
551 | Baldwin | 2-8-0 | 1943 | 69636 | nee-US Army 2379 | 9/1943 | 11/1956 | acquisition date |
552 | Baldwin | 2-8-0 | 1943 | 69637 | nee-US Army 2380 | 9/1943 | 1954-56 | sold to Ferrocarrilles Langreo, Spain in 1/1958; acquisition date |
553 | Baldwin | 2-8-0 | 1943 | 69638 | nee-US Army 2381 | 9/1943 | 1944 | Wrecked in head on collision 10/19/43 and scrapped; acquisition date |
554 | Baldwin | 2-8-0 | 1943 | 69639 | nee-US Army 2382 | 9/1943 | 1956 | sold to Ferrocarrilles Langreo, Spain in 1958; acquisition date |
555 | Baldwin | 2-8-0 | 1943 | 69854 | nee-US Army 2626 | 10/1943 | 4/1954 | sold to Ferrocarrilles Langreo, Spain in 1958, more; acquisition date |
556 | Baldwin | 2-8-0 | 1943 | 69855 | nee-US Army 2627 | 10/1943 | 11/1956 | Donated to the City of Anchorage, August 1959 (park education display); Dick Morris added on 7/24/15: When installing the replica buffer on 556 today I remembered to check the back of the frame for the serial number. It's 280 19S 517. 557's is 280 19S 809.; acquisition date |
557 | Baldwin | 2-8-0 | 1944 | 70480 | nee-US Army 3523 | 12/1944 | 6/1963 | 1964 to Michaelson Steel & Supply; donated to Monte Holm for display in Moses Lake, WA; sold to Jim Janssen, President and CEO of Lynden Transport in 2010; donated to the ARR in 2011; donated to Engine 557 Restoration Company for operational overhaul and restoration, August, 2012.; Dick Morris added on 7/24/15: When installing the replica buffer on 556 today I remembered to check the back of the frame for the serial number. It's 280 19S 517. 557's is 280 19S 809.; acquisition date |
558 | Baldwin | 2-8-0 | 1944 | 70478 | nee-US Army 3521 | 12/1944 | 1954 | sold to Ferrocarrilles Langreo, Spain in 1958, more ; acquisition date |
559 | Baldwin | 2-8-0 | 1944 | 70479 | nee-US Army 3522 | 12/1944 | 1954 | sold to Ferrocarrilles Langreo, Spain in 1958, more; acquisition date |
560 | Baldwin | 2-8-0 | 1944 | 70367 | nee-US Army 3410 | 12/1944 | 1954 | sold to Ferrocarrilles Langreo, Spain in 1958, more; more; acquisition date |
561 | Baldwin | 2-8-0 | 1944 | 70366 | nee-US Army 3409 | 12/1944 | 11/1956 | More; acquisition date |
562 | Alco-Schen. | 2-8-0 | 1942 | 70431 | nee-US Army 1600 | 12/1944 | 11/1956 | More; acquisition date |
601 | Alco-Brooks | 2-6-0 | 1906 | 39122 | ex-AEC 601, nee-ICC 601 | 1922 | 7/1/46-6/30/47 | |
605 | Alco-Brooks | 2-6-0 | 1906 | 39126 | ex-AEC 605, neeICC 605 | 1922 | 7/1/46-6/30/47 | |
606 | Alco-Brooks | 2-6-0 | 1906 | 39127 | ex-AEC 606, nee-ICC 606 | 1922 | 7/1/46-6/30/47 | |
610 | Alco-Brooks | 2-6-0 | 1906 | 39131 | ex-AEC 610, nee-ICC 610 | 1922 | 7/1/46-6/30/47 | |
614 | Alco-Brooks | 2-6-0 | 1906 | 39135 | ex-AEC 614, nee-ICC 614 | 1922 | 1932 | wrecked in 1932, scrapped in 1947 |
618 | Alco-Brooks | 2-6-0 | 1906 | 39137 | ex-AEC 618, nee-ICC 618 | 1922 | 7/1/46-6/30/47 | |
620 | Alco-Brooks | 2-6-0 | 1906 | 39141 | ex-AEC 620, nee-ICC 620 | 1922 | 1938 | wrecked in 1938 |
701 | Baldwin | 2-8-2 | 1926 | 59605 | acquired new | 1926 | 1954 | sold to Ferrocarrilles Langreo, Spain in 1958, more |
702 | Baldwin | 2-8-2 | 1926 | 59606 | acquired new | 1926 | 1954 | sold to Ferrocarrilles Langreo, Spain in 1958, more |
703 | Baldwin | 2-8-2 | 1928 | 60689 | acquired new | 1928 | 1954 | wrecked in 1949; sold to Ferrocarrilles Langreo, Spain in 1958, more |
751 | Alco-Schen. | 2-8-2 | 1909 | 46856 | nee-Northern Pacific 1676 | 1942 | 1947 | scrapped in 1947 to Bethlehem Steel, Seattle |
752 | Alco-Schen. | 2-8-2 | 1909 | 46872 | nee-Northern Pacific 1692 | 1943 | 1947 | scrapped in 1947 to Bethlehem Steel, Seattle |
801 | Baldwin | 4-8-2 | 1932 | 61736 | acquired new | 1932 | 1953 | Initial cost was $74,634.98; wrecked in 1942 at Potter, wrecked again in 1950; to Dulen Steel Products, 1953, scrapped |
802 | Baldwin | 4-8-2 | 1942 | 64366 | acquired new | 1942 | 1954 | to Dulen Steel Products, 1954, scrapped |
901 | Baldwin | 4-6-2 | 1940 | 62515 | acquired new | 1940 | 1954 | involved in the first and only head on collision (with #553) on October 19, 1943 sold to Ferrocarrilles Langreo, Spain in 1958, more |
902 | Baldwin | 4-6-2 | 1945 | 70336 | acquired new | 1945 | 1950s | Scrapped in Anchorage |
4004 | Alco/schen. | 0-6-0 | 1942 | 70724 | nee-US Army 4004 | 1940s | ? | |
Mate 1 | Alco/ARR | Slug | 1944 | 71320 | nee ARR RS1 1001 | 1971 | 1983 | scrapped |
Mate 2 | Alco/ARR | Slug | 1943 | 70670 | ex-ARR RS1 1027; nee US Army 8049 | 1972 | 1983 | scrapped |
50 | GE | 25-ton | 1944 | 27501 | nee US Army 7769 | 1946 | 1956 | via Schnitzer Steel to Northwest Steel Rolling Mills 27501, c.1961; more |
51 | GE | 23-ton | 1941 | 13146 | ex-Oregon Shipbuilding; nee Todd-California Shipbuilding 50 (U.S. Maritime Admin) |
1946 | 1956 | to Schnitzer Steel L-1 renumbered to 297-11, 1961 to Intercity Metals 737, exxx Gilmore Steel |
60 | Whitcomb | 20GM15 | 1940 | 13179 | nee US Army 7654 | 1946? | 1954 | retired |
61 | Whitcomb | 20GM15 | 1940 | 13180 | nee US Army 7655 | 1946? | 1954 | retired |
115 | Plymouth | HLC-3 | 1927 | 2635 | ? | 1927 | 1930 | to Great Southern RR to National Lime & Stone |
243 | Plymouth | ML8/2 | 1943 | 4494 | nee US Army 7613 | 1946? | ? | scrapped |
701 | Budd | RDC-3 | 1953 | 5703 | exx-SEPTA 9171 (83), PennDOT (81), ex-PC 93(69), nee NH 126 | 1985 | 2008 | stored 2015, sold to South America (11/19) and then defaulted; purchased by Henry and Mary Krull, Whistle Hill, 2022 |
702 | Budd | RDC-3 | 1953 | 5819 | exx-SEPTA 9170 PennDOT, stored (72), ex-PC 96 (1/69), nee-NH 129 | 1986 | 2009 | wrecked 4/93; to TriMet in Portland, Oregon., 10/09 #1702. |
711 | Budd | RDC-2 | 1952 | 5609 | leased to CDOT (7/80), exx-AMTK 36 (73), ex-PC 82 (1/69), nee-NH 121 | 1986 | 2009 | to TriMet in Portland, Oregon., 10/09 #1711. |
712 | Budd | RDC-2 | 1951 | 5420 | exxx-WTC (80), exx-AMTK 34 (73), ex-PC 80 (2/68), nee-NYC 5480 | 1986 | 2009 | Sold to Eagle Cove Camp & Conference Center, Inc., Tomahawk, WI (2/09); sold to North Shore Scenic Railroad, Duluth, MN (2013) |
(721) | Budd | RDC-1 | 1953 | 5802 | leased to ConnDOT (7/80), exx-AMTK 15 (72), ex-PC 44 (1/69), nee-NH 44 | 1987 | 1987 | never renumbered; used for parts |
1000 | Alco | RS-1 | 1944 | 71319 | acquired new | 1944 | 1973 | on display at Museum of Alaska Transportation & Industry |
1001 | Alco | RS-1 | 1944 | 71320 | acquired new | 1944 | 1971 | fell into turntable pit 2/22/49 and repaired; to ARR slug Mate 1, 1972 |
1002 | Alco | RSD-1 | 1943 | 70659 | nee US Army 8038 | 1949 | 1950 | to ARR RF1B 1055, 1950 |
1010 | Alco | RSD-1 | 1943 | 70662 | nee US Army 8041 | 1947 | 1965 | scrapped, 1960s |
1011 | Alco | RSD-1 | 1943 | 70672 | nee US Army 8051 | 1947 | 1950 | to ARR RF1B 1075, 1950 |
1012 | Alco | RSD-1 | 1943 | 70664 | nee US Army 8043 | 1947 | 1950 | to ARR RF1B 1077, 1950 |
1013 | Alco | RSD-1 | 1943 | 70665 | nee US Army 8044 | 1947 | 1965 | and scrapped, 1966-68? |
1014 | Alco | RSD-1 | 1943 | 70666 | nee US Army 8045 | 1947 | 1970 | was to become Mate 3; scrapped 1973 |
1015 | Alco | RSD-1 | 1943 | 70656 | nee US Army 8035 | 1948 | 1952 | damaged by fire, May 10 1952; r/b to 1065, 1952 |
1016 | Alco | RSD-1 | 1942 | 70647 | nee US Army 8026 | 1949 | 1953 | to ARR RF1B 1067, 1953 |
1017 | Alco | RSD-1 | 1945 | 72157 | nee US Army 8664 | 1949 | 1964 | scrapped, 1965-67 |
1018 | Alco | RSD-1 | 1943 | 70669 | nee US Army 8048 | 1949 | 1965 | scrapped, 1966-68? |
1019 | Alco | RSD-1 | 1943 | 70674 | nee US Army 8053 | 1949 | 1949 | to ARR RF1A 1078, 1949 |
1020 | Alco | RSD-1 | 1943 | 70676 | nee US Army 8055 | 1949 | 1949 | to ARR RF1A 1052, 1949 |
1021 | Alco | RSD-1 | 1941 | 69567 | ex-US Army 8002; nee MILW RS1 1678 | 1949 | 1950 | to ARR RF1B 1069, 1950 |
1022 | Alco | RSD-1 | 1943 | 70668 | nee US Army 8047 | 1949 | 1949 | to ARR RF1A 1070, 1949 |
1023 | Alco | RSD-1 | 1943 | 70673 | nee US Army 8052 | 1949 | 1950 | to ARR RF1A 1072, 1950 |
1024 | Alco | RSD-1 | 1943 | 70657 | nee US Army 8036 | 1949 | 1950 | to ARR RF1A 1074, 1950 |
1025 | Alco | RSD-1 | 1943 | 70667 | nee US Army 8046 | 1949 | 1950 | to ARR RF1A 1076, 1950 |
1026 | Alco | RSD-1 | 1943 | 70663 | nee US Army 8042 | 1949 | 1964 | scrapped, 1965-67 |
1027 | Alco | RSD-1 | 1943 | 70670 | nee US Army 8049 | 1949 | 1971 | to ARR slug Mate 2, 1972 |
1028 | Alco | RSD-1 | 1942 | 70640 | nee US Army 8019 | 1950 | 1972 | scrapped, 1973 |
1029 | Alco | RSD-1 | 1942 | 70641 | nee US Army 8020 | 1950 | 1964 | scrapped, 1965-67 |
1030 | Alco | RSD-1 | 1942 | 70644 | nee US Army 8023 | 1950 | 1964 | scrapped, 1967 |
1031 | Alco | RSD-1 | 1941 | 69424 | ex-US Army 8005; nee CRIP RS1 748 | 1950 | 1964 | scrapped |
1032 | Alco | RSD-1 | 1942 | 70645 | nee US Army 8024 | 1951 | 1956 | to US Army 8024, 1956; to Tenn. Valley Auth. 39 |
1033 | Alco | RSD-1 | 1943 | 70660 | nee US Army 8039 | 1951 | 1956 | to US Army 8039, 1956; to Tenn. Valley Auth. 38 |
1034 | Alco | RSD-1 | 1941 | 69427 | ex-US Army 8011; ASAB RS1 902 | 1951 | 1956 | to US Army 8011, 1956; to Dept. of Trans/FRA 013; to Smithsonian Institution (on loan to Railroad Museum of Pennsylvania in Strasburg, PA since the early 1980's); to Army Transportation Museum in Fort Eustis, VA |
1035 | Alco | RSD-1 | 1942 | 70634 | nee US Army 8013 | 1951 | 1956 | to US Army 8013, 1956; to Tenn. Valley Auth. 43 |
1036 | Alco | RSD-1 | 1945 | 72143 | nee US Army 8650 | 1951 | 1956 | to US Army 8650, 1956; to Tenn. Valley Auth. 36 |
1041 | Alco | RSD-1 | 1941 | 69570 | ex-US Army 8004; nee CRIP RS1 747 | 1951 | 1956 | to US Army 8004, 1956; to Dept of Trans/FRA 011; to Mt Rainier Scenic |
1042 | Alco | RSD-1 | 1941 | 69425 | ex-US Army 8006; nee CRIP RS1 749 | 1951 | 1956 | to US Army 8006, 1956; to Tenn. Valley Auth. 48 |
1043 | Alco | RSD-1 | 1941 | 69568 | ex-US Army 8003; nee MILW RS1 1679 | 1951 | 1956 | to US Army 8003, 1956; to DOT/Pueblo, 1974; destroyed |
1050 | Alco | RF1A | 1943 | 70661 | ex-ARR 1050A; nee US Army 8040 | 1947 | 1963 | scrapped, 1963 |
1050A | Alco | RF1A | 1943 | 70661 | nee US Army 8040 | 1947 | 1947 | to ARR 1050 |
1050B | Alco | RF1A | 1943 | 70675 | nee US Army 8054 | 1947 | 1947 | to ARR 1051 |
1051 | Alco | RF1A | 1943 | 70675 | ex-ARR 1050B; nee US Army 8054 | 1947 | 1964 | scrapped, 1965-67 |
1052 | Alco | RF1A | 1943 | 70676 | ex-ARR 1020; nee US Army 8055 | 1949 | 1956 | scrapped, 1966-68 |
1053 | Alco | RF1B | 1942 | 70642 | ex-ARR RSD1 1089; nee US Army 8021 | 1950 | 1965 | From Jacob Woods, "The Tennessee Valley Railroad Museum owns 8021 and has for a number of years, as part of our collection of RSD-1s. It ran for TVA at Bellefonte and it is believed to have previously been at Widow's Creek, probably from the late 1970s or early 1980s, until it came here in 1993, the last RSD-1 we acquired. (The first 4 were in 1978, from the Air Force). It is known to be 8021 from its signature spark arrestor and the fire damage from the 1948/49 Churchill fire in Canada. Attached is a photograph of 8021, after it operated under its own power, at the donation ceremony with TVRM's long-time president and co-founder, Mr Robert M Soule, Jr, and a sadly unknown TVA Representative. The Army paint from the 1960s was beginning to fail at this point, and this was 30 years ago." |
1054 | Alco | RF1A | 1943 | 70677 | ex-ARR RSD1 1087; nee US Army 8056 | 1950 | 1964 | scrapped, 1965-67 |
1055 | Alco | RF1B | 1943 | 70659 | ex-ARR RSD1 1002; nee US Army 8038 | 1950 | 1965 | scrapped, 1966-68 |
1057 | Alco | RF1B | 1942 | 69993 | ex-ARR RSD1 1085; exx-US Army 8001; nee NYSW RS1 233:1 | 1950 | 1965 | scrapped, 1965-67 |
1065 | Alco | RF1B | 1943 | 70656 | ex-ARR RSD1 1015; nee US Army 8035 | 1952 | 1972 | scrapped, 1973 |
1067 | Alco | RF1B | 1942 | 70647 | ex-ARR RSD1 1016; nee US Army 8026 | 1953 | 1965 | scrapped, 1966? |
1069 | Alco | RF1B | 1941 | 69567 | ex-ARR RSD1 1021; exx-US Army 8002; nee MILW RS1 1678 | 1950 | 1963 | scrapped, 1963? |
1070 | Alco | RF1A | 1943 | 70668 | ex-ARR RSD1 1022; nee US Army 8047 | 1949 | 1973 | scrapped, 1973 |
1072 | Alco | RF1A | 1943 | 70673 | ex-ARR RSD1 1023; nee US Army 8052 | 1950 | 1973 | scrapped, 1973 |
1074 | Alco | RF1A | 1943 | 70657 | ex-ARR RSD1 1024; nee US Army 8036 | 1950 | 1966 | scrapped, 1966-7 |
1075 | Alco | RF1B | 1943 | 70672 | ex-ARR RSD1 1011; nee US Army 8051 | 1950 | 1964 | scrapped, 1964-65 |
1076 | Alco | RF1A | 1943 | 70667 | ex-ARR RSD1 1025; nee US Army 8046 | 1950 | 1973 | scrapped, 1973 |
1077 | Alco | RF1B | 1943 | 70664 | ex-ARR RSD1 1012; nee US Army 8043 | 1950 | 1965 | scrapped, 1965-66 |
1078 | Alco | RF1A | 1943 | 70674 | ex-ARR RSD1 1019; nee US Army 8053 | 1949 | 1972 | scrapped, 1973 |
1085 | Alco | RSD-1 | 1942 | 69993 | ex-US Army 8001; nee NYSW RS1 233:1 | 1950 | 1950 | to ARR RF1B 1057, 1950 |
1087 | Alco | RSD-1 | 1943 | 70677 | nee US Army 8056 | 1950 | 1950 | to ARR RF1A 1054, 1950 |
1089 | Alco | RSD-1 | 1942 | 70642 | nee US Army 8021 | 1950 | 1950 | to ARR RF1B 1053, 1950 |
1100 | Porter | 65-ton | 1943 | 7438 | ex-US Army 7157; nee Navajo Ordnance Depot | 1947 | 1954 | to Sherwood-Templeton Coal 7438; to Yankeetown Dock 3; scrapped |
1101 | Porter | 65-ton | 1943 | 7439 | ex-US Army 7158; nee Navajo Ordnance Depot | 1947 | 1954 | to East St Louis Stone; scrapped |
1102 | Porter | 65-ton | 1942 | 7392 | ex-US Army 7033; nee Sierra Ordnance Depot | 1947 | 1954 | to Swift & Co 300; to Tampa Port Authority 300; scrapped |
1103 | Porter | 65-ton | 1942 | 7403 | ex-US Army 7034; nee Tooele Ordnance | 1947 | 1954 | to Dewey Portland Cement 7034; scrapped |
1104 | Porter | 65-ton | 1942 | 7425 | ex-US Army 7024; nee San Jacinto Ordnance | 1947 | 1954 | to South Dakota Cement Plant 7425; r/n 4202 |
1105 | Porter | 65-ton | 1942 | 7404 | ex-US Army 7150; nee Lake Ontario Ordnance Works | 1947 | 1954 | wrecked as USA 7150, never used by ARR; to American Aggregates for parts |
1106 | Porter | 65-ton | 1941 | 7317 | ex-US Army 7187; nee Jefferson Proving Grounds 1 | 1947 | 1954 | to American Aggregates 6816 |
1107 | Porter | 65-ton | 1941 | 7318 | ex-US Army 7188; nee Jefferson Proving Grounds 2 | 1947 | 1954 | to American Aggregates 4323 |
1201 | EMD | SW1 | 1942 | 2000 | nee US Army 7003 | 1947 | 1965 | to Prescott Equip. (D), 1968 |
1202 | EMD | SW1 | 1942 | 2001 | nee US Army 7004 | 1947 | 1965 | to Prescott Equip. (D), 1968; to Hercules Powder 69, 1969; to ADMX 69, 1976 |
1203 | EMD | SW1 | 1942 | 1990 | nee US Army 7001 | 1947 | 1957 | scrapped |
1204 | EMD | SW1 | 1942 | 2012 | nee US Army 7002 | 1947 | 1965 | scrapped, 1973 |
1300 | Baldwin | VO-1000 | 1945 | 71745 | ex-US Army V1801; nee US Atomic Energy 3724 | 1949 | 1957 | scrapped, 1968 |
1500 | EMD | F7A | 1952 | 17710 | acquired new | 1952 | 1985 | wrecked 11/61; on display at Museum of Alaska Transportation & Industry |
1501:1 | EMD | F7B | 1952 | 17713 | acquired new | 1952 | Mar62 | wrecked 3/62; traded-in to EMD, 1963 |
1501:2 | EMD | F7B | 1949 | 8516 | nee GN 444C | 1969 | 1976 | traded-in to EMD, 1976 |
1502 | EMD | F7A | 1952 | 17711 | acquired new | 1952 | 1985 | to 1502 in Americana Yakima, WA |
1503 | EMD | F7B | 1952 | 17714 | acquired new | 1952 | 2006 | to National Railway Equipment, Royal Gorge Route RR, 2006 |
1504 | EMD | F7A | 1952 | 17712 | acquired new | 1952 | 1983 | to Seattle Iron & Metal 1986 to MDT scrapped 1990 |
1505 | EMD | F7B | 1952 | 17715 | acquired new | 1952 | 1985 | to Seattle Iron & Metal scrapped 1986 |
1506 | EMD | F7A | 1953 | 19045 | acquired new | 1953 | 1989 | to MDT, wrecked |
1507 | EMD | F7B | 1953 | 19047 | acquired new | 1953 | 1983 | wrecked 11/61; to SQVR 1507 |
1508 | EMD | F7A | 1953 | 19046 | acquired new | 1953 | 1986 | to MDT to Massachusetts Central 1993 to Adirondack Scenic RR 1508 in 1998 |
